KIDS (CM)
Size Age Height Chest Waist Hip
6M 6–12 months 66-74 44-46 44-46 44-46
12M 12–24 months 74-80 46-48 48-50 48-50
24M 24 months–3 years 86-92 48-50 50-52 50-52
3Y 3–4 years 94-100 50-52 52-54 52-54
4Y 4–5 years 102-108 52-54 54-56 54-56
6Y 5–6 years 110-116 54-56 56-58 56-58
8Y 7–8 years 118-124 56-58 58-60 58-60
10Y 9–10 years 126-132 58-60 60-62 60-62
12Y 11–12 years 134-140 60-62 62-64 62-64
Size Age Height Chest Waist Hip
6M 6–12m 66-74 44-46 44-46 44-46
12M 12–24m 74-80 46-48 48-50 48-50
24M 24m–3y 86-92 48-50 50-52 50-52
3Y 3–4y 94-100 50-52 52-54 52-54
4Y 4–5y 102-108 52-54 54-56 54-56
6Y 5–6y 110-116 54-56 56-58 56-58
8Y 7–8y 118-124 56-58 58-60 58-60
10Y 9–10y 126-132 58-60 60-62 60-62
12Y 11–12y 134-140 60-62 62-64 62-64
Kids size guide