NIÑOS (CM)
Talla Edad Altura Pecho Cintura Cadera
6M 6–12 meses 66-74 44-46 44-46 44-46
12M 12–24 meses 74-80 46-48 48-50 48-50
24M 24 meses–3 años 86-92 48-50 50-52 50-52
3Y 3–4 años 94-100 50-52 52-54 52-54
4Y 4–5 años 102-108 52-54 54-56 54-56
6Y 5–6 años 110-116 54-56 56-58 56-58
8Y 7–8 años 118-124 56-58 58-60 58-60
10Y 9–10 años 126-132 58-60 60-62 60-62
12Y 11–12 años 134-140 60-62 62-64 62-64
Talla Edad Altura Pecho Cintura Cadera
6M 6–12m 66-74 44-46 44-46 44-46
12M 12–24m 74-80 46-48 48-50 48-50
24M 24m–3a 86-92 48-50 50-52 50-52
3Y 3–4a 94-100 50-52 52-54 52-54
4Y 4–5a 102-108 52-54 54-56 54-56
6Y 5–6a 110-116 54-56 56-58 56-58
8Y 7–8a 118-124 56-58 58-60 58-60
10Y 9–10a 126-132 58-60 60-62 60-62
12Y 11–12a 134-140 60-62 62-64 62-64
Guía de tallas infantil