Train Station Overalls Kids
Même lorsque vous finirez par faire vos valises et partir, vous savez que cela vous manquera.
Salopette camel délavée à bretelles réglables et coupe classique. Les articles délavés peuvent présenter des variations de couleur ou de teinte. Poche avant avec détail logo. Poches plaquées au dos. Les tailles 12M et 24M comprennent des boutons-pression pour faciliter lhabillage.
100 % coton · Fabriquée au Portugal · Tailles 12M12 ans
Caring for your clothes is caring for the environment.
- Machine wash at max. 30ºC/86ºF
- Machine wash with short spin cycle
- Do not use bleach
- Iron at a maximum of 110ºC/230ºF
- Do not dry clean
- Tumble dry low
- Wash inside out and separately. Avoid mixing with other garments.
We ship worldwide offering Free Shipping to Europe in orders over 150€.
Portugal Deliveries | 1 to 2 business days
Internacional Deliveries | 1 to 5 business days
Customized Products and sales period: may have an extended delivery time and cannot be exchanged or returned.
Learn more about: Shipping and Returns. | Click here to return your item.
How can we help you today?
email: hello@favoritepeoplestore.com
phone: 00 351 932 222 662
phone: 00 351 214 671 289
| Taille | Âge | Hauteur | Poitrine | Tour de taille | Hanches |
|---|---|---|---|---|---|
| 6M | 6–12 mois | 66-74 | 44-46 | 44-46 | 44-46 |
| 12M | 12–24 mois | 74-80 | 46-48 | 48-50 | 48-50 |
| 24M | 24 mois–3 ans | 86-92 | 48-50 | 50-52 | 50-52 |
| 3Y | 3–4 ans | 94-100 | 50-52 | 52-54 | 52-54 |
| 4Y | 4–5 ans | 102-108 | 52-54 | 54-56 | 54-56 |
| 6Y | 5–6 ans | 110-116 | 54-56 | 56-58 | 56-58 |
| 8Y | 7–8 ans | 118-124 | 56-58 | 58-60 | 58-60 |
| 10Y | 9–10 ans | 126-132 | 58-60 | 60-62 | 60-62 |
| 12Y | 11–12 ans | 134-140 | 60-62 | 62-64 | 62-64 |
| Taille | Âge | Hauteur | Poitrine | Taille | Hanches |
|---|---|---|---|---|---|
| 6M | 6–12m | 66-74 | 44-46 | 44-46 | 44-46 |
| 12M | 12–24m | 74-80 | 46-48 | 48-50 | 48-50 |
| 24M | 24m–3a | 86-92 | 48-50 | 50-52 | 50-52 |
| 3Y | 3–4a | 94-100 | 50-52 | 52-54 | 52-54 |
| 4Y | 4–5a | 102-108 | 52-54 | 54-56 | 54-56 |
| 6Y | 5–6a | 110-116 | 54-56 | 56-58 | 56-58 |
| 8Y | 7–8a | 118-124 | 56-58 | 58-60 | 58-60 |
| 10Y | 9–10a | 126-132 | 58-60 | 60-62 | 60-62 |
| 12Y | 11–12a | 134-140 | 60-62 | 62-64 | 62-64 |








