FRAGOLA SKIRT OVERALLS KIDS
Couldn't load pickup availability
A fun and easy-to-wear overalls short skirt has green and white stripes, featuring fruit illustrations, perfect for the summer. Features adjustable dungaree straps and a front logo pocket. Made in Portugal from 100% cotton.
100% Cotton
Caring for your clothes is caring for the environment.
- Machine wash at max. 30ºC/86ºF
- Machine wash with short spin cycle
- Do not use bleach
- Iron at a maximum of 110ºC/230ºF
- Do not dry clean
- Tumble dry low
- Wash inside out and separately. Avoid mixing with other garments.
We ship worldwide offering Free Shipping to Europe over 130€.
Portugal Deliveries | 1 to 2 business days
Internacional Deliveries | 1 to 5 business days
Sales periods and promotions may have extended delivery time.
Customized Products may have an extended delivery time and cannot be exchanged or returned.
How can we help you today?
email: hello@favoritepeoplestore.com
phone: 00 351 932 222 662
phone: 00 351 214 671 289
| Size | Age | Height (in) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| 6M | 6–12 months | 26.0–29.1 | 17.3–18.1 | 17.3–18.1 | 17.3–18.1 |
| 12M | 12–24 months | 29.1–31.5 | 18.1–18.9 | 18.9–19.7 | 18.9–19.7 |
| 24M | 24 months–3 years | 33.9–36.2 | 18.9–19.7 | 19.7–20.5 | 19.7–20.5 |
| 3Y | 3–4 years | 37.0–39.4 | 19.7–20.5 | 20.5–21.3 | 20.5–21.3 |
| 4Y | 4–5 years | 40.2–42.5 | 20.5–21.3 | 21.3–22.0 | 21.3–22.0 |
| 6Y | 5–6 years | 43.3–45.7 | 21.3–22.0 | 22.0–22.8 | 22.0–22.8 |
| 8Y | 7–8 years | 46.5–48.8 | 22.0–22.8 | 22.8–23.6 | 22.8–23.6 |
| 10Y | 9–10 years | 49.6–52.0 | 22.8–23.6 | 23.6–24.4 | 23.6–24.4 |
| 12Y | 11–12 years | 52.8–55.1 | 23.6–24.4 | 24.4–25.2 | 24.4–25.2 |
| Size | Age | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 6M | 6–12m | 26.0–29.1 | 17.3–18.1 | 17.3–18.1 | 17.3–18.1 |
| 12M | 12–24m | 29.1–31.5 | 18.1–18.9 | 18.9–19.7 | 18.9–19.7 |
| 24M | 24m–3y | 33.9–36.2 | 18.9–19.7 | 19.7–20.5 | 19.7–20.5 |
| 3Y | 3–4y | 37.0–39.4 | 19.7–20.5 | 20.5–21.3 | 20.5–21.3 |
| 4Y | 4–5y | 40.2–42.5 | 20.5–21.3 | 21.3–22.0 | 21.3–22.0 |
| 6Y | 5–6y | 43.3–45.7 | 21.3–22.0 | 22.0–22.8 | 22.0–22.8 |
| 8Y | 7–8y | 46.5–48.8 | 22.0–22.8 | 22.8–23.6 | 22.8–23.6 |
| 10Y | 9–10y | 49.6–52.0 | 22.8–23.6 | 23.6–24.4 | 23.6–24.4 |
| 12Y | 11–12y | 52.8–55.1 | 23.6–24.4 | 24.4–25.2 | 24.4–25.2 |










